Tokenomics
Token Details
Token Name: Polarity Finance
Symbol: $PTY
Initial Token Supply: 10,000,000 PTY
Token Allocations
Category | Allocation | % TGE | Cliff (months) | Vesting (months) | Notes |
Investors | 15% | 10% | 4 | 15 | Allocation for investors supporting the project |
Teams | 15% | 0 | 6 | 18 | Compensation for the team |
Advisors | 3% | 0 | 6 | 18 | Compensation for the advisors |
Public | 10% | 100% | 0 | 0 | Public sale allocation |
Treasury | 30% | 20% | 0 | 15 | Support the growth and the financial stability of the protocol |
Liquidity Pool | 6% | 100% | 0 | 0 | Liquidity pool |
Early Adopters | 15% | 100% | 0 | 0 | Wen? |
DAO | 7% | 100% | 0 | 0 | Decentralized governance shaping the futur of the protocol |
Last updated